Changes to soccer team age groups starting for 2026/27 season
Starting in the 2026/27 soccer season, the Boyertown Soccer Club is following the direction of EPYSA and local soccer clubs and have age groups based on August 1-July 31 calendar. You can read more details on EPYSA’s website under their Age Group Formation page.
Why the change?
The new August-July age group cycle is designed to:
- Align youth soccer with the academic calendar
- Align with other youth sports typically grouped by graduation year
- Reduce the number of “trapped” or “forced-up” players
- Simplify communication for clubs, leagues, and families
- Support consistency across programs and levels of play
This is how the changes will look starting with the 2026/27 season:
| Division | Birth date range |
|---|---|
| U4 | Aug 01, 2022 - Jul 31, 2023 |
| U5 | Aug 01, 2021 - Jul 31, 2022 |
| U6 | Aug 01, 2020 - Jul 31, 2021 |
| U7 | Aug 01, 2019 - Jul 31, 2020 |
| U8 | Aug 01, 2018 - Jul 31, 2019 |
| U9 | Aug 01, 2017 - Jul 31, 2018 |
| U10 | Aug 01, 2016 - Jul 31, 2017 |
| U11 | Aug 01, 2015 - Jul 31, 2016 |
| U12 | Aug 01, 2014 - Jul 31, 2015 |
| U13 | Aug 01, 2013 - Jul 31, 2014 |
| U14 | Aug 01, 2012 - Jul 31, 2013 |
| U15 | Aug 01, 2011 - Jul 31, 2012 |
| U16 | Aug 01, 2010 - Jul 31, 2011 |
| U17 | Aug 01, 2009 - Jul 31, 2010 |
| U18 | Aug 01, 2008 - Jul 31, 2009 |
| U19 | Aug 01, 2007 - Jul 31, 2008 |
